<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sorensensystems.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sorensensystems.com/</loc>
		<lastmod>2023-09-15T18:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-engineering-thornton-dam_enlarged.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-gate-control-system_enlarged.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-thornton-electrical-control-system_enlarged-e1568493852572.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/spartanburg-hydro-turbine-hpu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/spartanburg-water-treatment-plant-control-panels-programming.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/lock-dam-control-hydraulic-power-unit-e1568493918183.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-jordan-water-treatment-valves-control-panels-e1568493818248.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/Boston-Big-Dig.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/mwra-loring-rd-hydroelectric-facility-hpu-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/mwra-cosgrove-station-upgrade-e1568500590176.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/02/hydraulic-cylinder-repair.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/conduits-in-hydro-power-plant/turbine-generator-for-barkhamsted-hydro-project/</loc>
		<lastmod>2023-09-13T20:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/hpu-barkhamsted-conduit-hydropower-facility_enlarged.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/Barkhamsted-HPU-1024x665.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/conduits-in-hydro-power-plant/water-to-wire-system-in-keene-new-hampshire/</loc>
		<lastmod>2023-09-13T20:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/keene-water-to-wire.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/keene-water-to-wire.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/keene-hydro-turbine-fabrication.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/keene-hydraulic-power-pack.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/resources/</loc>
		<lastmod>2023-11-10T04:36:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/</loc>
		<lastmod>2023-11-10T04:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/mwra-loring-rd-hydroelectric-facility-hpu-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-gate-control-system_enlarged.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-granville-pipeline-replacement_enlarged-e1568489195992.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/contact-us/</loc>
		<lastmod>2023-11-10T04:37:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorensensystems.com/about-sorensen-systems/</loc>
		<lastmod>2023-11-10T04:38:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://sorensensystems.com/repair-services-for-hydroelectric/</loc>
		<lastmod>2023-11-10T04:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/02/hydraulic-cylinder-repair.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/02/hydraulic-cylinder-repair-768x329.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2021/01/SS_Grafton-River-Actuator-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2021/01/ny-state-lift-bridge-refurbishment-e1619470950858.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2021/01/electronic-repair-drives.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/08/PLCs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/08/HMIs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/11/electronic-repair-power-supplies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/02/gear-boxes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/turbine-water-control/</loc>
		<lastmod>2023-11-10T04:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-engineering-thornton-dam_enlarged.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/11/tempe-town-dam-hydraulic-operating-system-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-jordan-water-treatment-valves-control-panels-e1568493818248.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/san-antonio-river-walk-miter-gate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/Boston-Big-Dig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/small-hydro-refurbishment/</loc>
		<lastmod>2023-11-10T04:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/HPU.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/Barkhamsted-HPU-1024x665.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/mwra-cosgrove-control-panels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/mwra-loring-rd-hydroelectric-facility-hpu-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/spartanburg-water-treatment-plant-control-panels-programming.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/turbine-water-control/thornton-quarry/</loc>
		<lastmod>2023-11-10T04:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-gate-control-system_enlarged.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-gate-control-system_enlarged.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-thornton-electrical-control-system_enlarged-e1568493852572.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/conduits-in-hydro-power-plant/</loc>
		<lastmod>2023-11-10T04:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/Barkhamsted-HPU-1024x665.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-granville-pipeline-replacement_enlarged-e1568489195992.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/keene-hydraulic-power-pack.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/small-hydro-refurbishment/turbine-generators/</loc>
		<lastmod>2023-11-10T04:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/mwra-cosgrove-station-upgrade-e1568500590176.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/mwra-cosgrove-station-upgrade-e1568500590176.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/mwra-cosgrove-control-panels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/small-hydro-refurbishment/mwra-hydroelectric-installation/</loc>
		<lastmod>2023-11-10T04:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/MWRA-Loring-Road-1024x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/mwra-loring-rd-hydroelectric-facility-hpu-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/mwra-loring-rd-hydroelectric-facility-turbine-control-panel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/turbine-water-control/combined-sewer-overflow/</loc>
		<lastmod>2023-11-10T04:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/Boston-Big-Dig.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/09/Boston-Big-Dig-precast-concrete-vaults.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/turbine-water-control/san-antonio-river-walk/</loc>
		<lastmod>2023-11-10T04:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/san-antonio-river-walk-miter-gate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/san-antonio-river-walk-miter-gate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/lock-dam-control-hydraulic-power-unit-e1568493918183.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/lock-dam-control-hmi-screen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/turbine-water-control/water-pumping-station-controls/</loc>
		<lastmod>2023-11-10T04:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-jordan-water-treatment-valves-control-panels-e1568493818248.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-jordan-water-treatment-valves-control-panels-e1568493818248-768x513.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-jordan-witness-test-768x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/turbine-water-control/tempe-town-lake-dam/</loc>
		<lastmod>2023-11-10T04:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/11/CRG-Tempe-Town-Reservoir-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/11/CRG-Tempe-Town-Reservoir-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/11/tempe-town-dam-hydraulic-operating-system-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/11/tempe-town-dam-hydraulic-operating-system-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/11/tempe-town-dam-hydraulic-operating-system-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2020/11/tempe-town-dam-hydraulic-operating-system-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/conduits-in-hydro-power-plant/granville-pipeline-project/</loc>
		<lastmod>2023-11-10T04:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-granville-pipeline-replacement_enlarged-e1568489195992.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-granville-pipeline-replacement_enlarged-e1568489167322-768x513.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/sorensen-in-conduit-energy-recovery_enlarged-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/hydraulic-solutions/small-hydro-refurbishment/water-treatment-plant-improvement-project/</loc>
		<lastmod>2023-11-10T04:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/spartanburg-water-treatment-plant-control-panels-programming.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/spartanburg-hydro-turbine-governor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sorensensystems.com/wp-content/uploads/2019/08/spartanburg-water-treatment-plant-control-panels-programming.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sorensensystems.com/privacy-policy/</loc>
		<lastmod>2024-06-03T13:02:35+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->